Essential Guide to Sandals Resorts Airport Transfer Times
- Kira Solomon
- Aug 25
- 2 min read
Sandals Resorts: Airport Transfer Times Chart
Below is a summary of approximate transfer durations from major airports to each Sandals resort. Times may vary based on traffic, road conditions, and mode of transport.
Resort & Location | Nearest Airport & Transfer Time | Pros | Cons (incl. motion sickness risk) |
Jamaica | |||
Sandals Montego Bay | Sangster Intl. Airport (MBJ) — ~15 min | Quick arrival, minimal travel fatigue | Some noise from proximity to airport |
Sandals Royal Caribbean | Sangster Intl. Airport (MBJ) — ~20 min | Short travel time | Slightly longer than Sandals MoBay but still minimal |
Sandals Ochi, Royal Plantation & Dunn's River | Sangster Intl. Airport (MBJ) — ~90–120 min | Scenic route | Long ride; winding roads may cause car sickness |
Sandals Negril | Sangster Intl. (MBJ) — ~75 min | Coastal views, laid-back vibe | Curvy coastal roads |
Sandals South Coast | Sangster Intl.(MBJ) — ~75 min | Secluded, serene setting | Long, winding drive; potholes—risk of motion sickness |
Barbados | |||
Sandals Barbados / Royal Barbados | Grantley Adams Airport (BGI) — ~15 min | Fast, easy access | |
Saint Lucia | |||
Sandals Halcyon Beach | UVF ~75 min or SLU ~10 min | Scenic route or ultra-short via SLU | UVF route windy—motion sickness risk |
Sandals Regency La Toc | UVF ~60–75 min or SLU ~15 min | Shortest drive from UVF (easiest airport to fly into) | UVF route may be rough and winding |
Sandals Grande St. Lucian | UVF ~90–120 min or SLU ~20 min | Scenic drive & resort with best beach | Long drive via UVF; winding roads |
The Bahamas | |||
Sandals Royal Bahamian | Nassau (NAS) — ~10–15 min | Convenient, sleek arrival | |
Antigua | |||
Sandals Grande Antigua | V.C. Bird (ANU) — ~20 min | Quick, stress-free arrival | |
Grenada | |||
Sandals Grenada | Maurice Bishop Intl. (GND) — ~5 min | Instant arrival, minimal transit | |
Curaçao | |||
Sandals Royal Curaçao | Hato Intl. (CUR) — ~40–45 min | Moderate drive, manageable distance | Some traffic possible |
Saint Vincent | |||
Sandals Saint Vincent | Argyle Intl. (SVD) — ~45 min | Reasonable drive through scenic terrain | Twisty roads; motion sickness possible |
Alternatives to the Included Sandals Shared Shuttles: Pros & Cons
Transfer Option | Pros | Cons |
- More comfort and privacy - Flexible stops - Often faster than shared rides | - Extra cost (not always included) - Still subject to road conditions | |
- Fastest option (esp. in Saint Lucia) - Scenic aerial views - Avoids winding roads | - Expensive - Limited luggage space - Weather and capacity dependent | |
- Much shorter travel times - Great for avoiding curvy mountain roads | - Limited availability - Can be pricey - Smaller aircraft may not suit nervous flyers | |
- Unique and relaxing experience - Scenic water views | - Limited availability (only at select resorts) - May be weather-affected | |
- On-demand option - Possible for short distances | - Varies in quality and cost - Not always recommended by Sandals | |
- Full control over schedule - Great for exploring off-resort attractions - Included for top suites at Sandals Royal Curacao) | - Not ideal for island roads (narrow, rough) - Driving on left side in some countries - Insurance, deposits, and navigation may be challenging |
Want more information about the transfer options for Sandals Resorts? Contact us for quotes and to book:
Comments